Katalog Harga dan Stok Update

Download Katalog Harga
No.Nama ProdukEceranResellerQty 10 Item
1 BATERAI WELLCOMM SAMSUNG ACE 3 / V 72.000 52.000 52.000
2 BATERAI ACER E700 99% 60.000 40.000 40.000
3 BATERAI NOKIA BP 4L 99% 32.000 12.000 12.000
4 BATERAI ACER Z3 99% 57.000 37.000 37.000
5 BATERAI EVERCOSS EC1 99% 66.500 46.500 46.500
6 BATERAI HTC G7 99% 65.000 45.000 45.000
7 BATERAI NOKIA BP 5M 25.000 13.000 12.500
8 BATERAI SONY BA750 99% 33.000 13.000 13.000
9 BATERAI ACER Z410 99% 57.000 37.000 37.000
10 BATERAI ASUS ZENFONE 3 MAX 5.2 99% 86.000 66.000 66.000
11 BATERAI HTC G17 99% 71.000 50.500 50.500
12 BATERAI WELLCOMM SAMSUNG J100 77.500 57.500 57.500
13 BATERAI WELLCOMM SAMSUNG J200 92.500 72.500 72.500
14 BATERAI ASUS ZENFONE 5 99% 66.000 46.000 46.000
15 BATERAI LENOVO BL 194 99% 55.000 35.000 35.000
16 BATERAI HTC G19 99% 73.000 53.000 53.000
17 BATERAI SAMSUNG A5 2016 66.500 46.500 46.500
18 BATERAI LENOVO BL 196 99% 61.000 41.000 41.000
19 BATERAI LENOVO BL 203 99% 53.000 33.000 33.000
20 BATERAI SAMSUNG NOTE 3 NEO 74.000 54.000 54.000
21 BATERAI XIAOMI BM49 / MI MAX ORI 99% 120.000 95.000 94.000
22 BATERAI SAMSUNG P5200 TAB 3 10 99% 124.500 104.500 104.500
23 BATERAI ACER Z4 99% 57.000 37.000 37.000
24 BATERAI ASUS ZENFONE 2 LASER 5 99% 65.000 45.000 45.000
25 BATERAI ACER Z320 99% 57.500 37.500 37.500
© 2017 Z-PHONE PRIGEN | Gudang Assesoris HP
Developed By : deubud35