Katalog Harga dan Stok Update

Download Katalog Harga
No.Nama ProdukEceranResellerQty 10 Item
1 BATERAI NOKIA BL 5J 99% 32.000 12.000 12.000
2 BATERAI NOKIA BP 3L 99% 32.000 12.000 12.000
3 BATERAI EVERCOSS A7K 99% 57.500 37.500 37.500
4 BATERAI NOKIA BL 5C & BL 4C PUTIH 20.000 11.500 11.000
5 BATERAI SAMSUNG S2 99% 53.500 33.500 33.500
6 BATERAI SAMSUNG XCOVER 2 99% 56.000 36.000 36.000
7 BATERAI ADVAN S35D / S4i / S35H ORI 99% 60.000 45.000 44.000
8 BATERAI SAMSUNG GALAXY NEXUS 99% 58.500 38.500 38.500
9 BATERAI ACER Z520 99% 64.000 54.000 54.000
10 BATERAI LENOVO BL 192 99% 58.000 38.000 38.000
11 BATERAI SAMSUNG CORE 2 99% 52.000 32.000 32.000
12 BATERAI ANDROMAX C2 / G ORI 99% 50.000 36.000 35.500
13 BATERAI ASUS ZENFONE 4S 99% 56.000 36.000 36.000
14 BATERAI ASUS ZENFONE 3 5.2 99% 77.000 55.000 55.000
15 BATERAI SAMSUNG GALAXY V / ACE 3 0RI 99% 50.000 33.000 32.000
16 BATERAI NOKIA BL 5CB 99% 31.000 11.000 11.000
17 BATERAI ACER LIQUID E2/V370 ORI 99% 50.000 36.000 35.000
18 BATTERY ADVAN R3D ORI 99% 58.000 36.000 0
19 BATERAI NOKIA BP 5M 99% 32.000 12.000 12.000
20 BATERAI WELLCOMM Q10 120.000 85.000 84.500
21 BATERAI ACER Z220 99% 58.500 38.500 38.500
22 BATERAI SAMSUNG P3200 TAB 3 99% 82.000 62.000 62.000
23 BATERAI SAMSUNG ALPHA 99% 67.500 47.500 47.500
24 BATERAI SAMSUNG GALAXY S ADVANCE 99% 54.500 34.500 34.500
25 BATERAI LENOVO K920 / BL223 ORI 99% 90.000 65.000 64.000
© 2017 Z-PHONE PRIGEN | Gudang Assesoris HP
Developed By : deubud35